State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer HI e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $0.00 $0.00 0.0% None
2023 $5,981,586.54 $2,583,549,296.32 0.2% Wave 052
2022 $27,062,610.73 $2,718,202,267.60 1.0% Wave 072
2021 $4,698,798.73 $2,600,176,749.73 0.2% Wave 091
2020 $10,666,092.60 $2,502,083,071.72 0.4% Wave 123
2019 $18,148,652.23 $2,365,977,734.55 0.8% Wave 113
2018 $5,418,839.23 $2,287,640,942.27 0.2% Wave 116
2017 $5,553,669.19 $2,367,575,799.89 0.2% Wave 094
2016 $5,783,620.69 $2,768,201,620.06 0.2% Wave 089
2015 $19,002,005.18 $3,226,662,169.94 0.6% Wave 092
2014 $5,798,179.77 $2,347,921,850.42 0.2% Wave 114
2013 $6,527,609.74 $2,202,815,203.65 0.3% Wave 133
2012 $16,402,348.30 $2,965,446,653.12 0.6% Wave 130
2011 $4,707,846.81 $2,663,503,440.76 0.2% Wave 133
2010 $4,811,628.05 $2,998,262,243.38 0.2% Wave 133
2009 $4,439,730.10 $2,806,463,735.68 0.2% Wave 95Z
2008 $3,353,126.47 $2,372,913,874.92 0.1% Wave 82A
2007 $3,365,347.35 $2,358,030,942.38 0.1% Wave 81W
2006 $3,434,330.23 $1,950,580,090.79 0.2% Wave 61Y
2005 $4,015,731.06 $2,007,998,119.34 0.2% Wave 67Q
2004 $3,192,339.46 $2,029,321,117.38 0.2% All Waves
2003 $4,063,644.90 $2,514,934,679.61 0.2% All Waves
2002 $3,032,524.20 $2,110,006,784.93 0.1% All Waves
2001 $2,900,195.03 $2,169,021,257.60 0.1% All Waves
2000 $2,594,948.86 $2,077,943,019.92 0.1% All Waves
1999 $5,449,239.28 $2,145,117,142.60 0.3% All Waves
1998 $5,891,557.11 $1,698,750,451.68 0.3% All Waves
[Last Update: 04/19/2024]

State Coordinators:

Resources:

Schools:

Steven Asaumi
Telecom Specialist
State of Hawaii, Department of Education
3633 Waialae Avenue, Bldg D
Honolulu, HI 96816
Tel: (808) 377-7701
Fax: (808) 377-7705
E-Mail: steven_asaumi@notes.k12.hi.us

Libraries:

Jo Ann Schindler
Hawaii State Public Library System
465 South Kings Street
Room B1
Honolulu, HI 96813
Tel: (808) 586-3704
Fax: (808) 586-3715
E-Mail: joann@lib.state.hi.us

» Hawaii E-Rate Free and Reduced Lunch Program

» Hawaii State Public Library System

» Hawaii's Public Schools