State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer NJ e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $0.00 $0.00 0.0% None
2023 $55,932,264.27 $2,583,549,296.32 2.2% Wave 052
2022 $60,390,682.12 $2,718,202,267.60 2.2% Wave 072
2021 $64,918,009.51 $2,600,176,749.73 2.5% Wave 091
2020 $60,943,968.60 $2,502,083,071.72 2.4% Wave 123
2019 $52,212,882.95 $2,365,977,734.55 2.2% Wave 113
2018 $52,069,022.51 $2,287,640,942.27 2.3% Wave 116
2017 $55,207,652.73 $2,367,575,799.89 2.3% Wave 094
2016 $64,396,628.24 $2,768,201,620.06 2.3% Wave 089
2015 $85,816,335.72 $3,226,662,169.94 2.7% Wave 092
2014 $72,463,596.78 $2,347,921,850.42 3.1% Wave 114
2013 $65,078,993.45 $2,202,815,203.65 3.0% Wave 133
2012 $88,760,016.65 $2,965,446,653.12 3.0% Wave 130
2011 $70,708,059.33 $2,663,503,440.76 2.7% Wave 133
2010 $78,166,309.17 $2,998,262,243.38 2.6% Wave 133
2009 $75,417,691.82 $2,806,463,735.68 2.7% Wave 95Z
2008 $56,568,762.78 $2,372,913,874.92 2.4% Wave 82A
2007 $52,678,078.32 $2,358,030,942.38 2.2% Wave 81W
2006 $44,009,771.90 $1,950,580,090.79 2.3% Wave 61Y
2005 $52,830,734.09 $2,007,998,119.34 2.6% Wave 67Q
2004 $47,965,026.57 $2,029,321,117.38 2.4% All Waves
2003 $54,859,215.25 $2,514,934,679.61 2.2% All Waves
2002 $47,320,200.30 $2,110,006,784.93 2.2% All Waves
2001 $51,780,828.88 $2,169,021,257.60 2.4% All Waves
2000 $41,794,831.70 $2,077,943,019.92 2.0% All Waves
1999 $45,408,221.28 $2,145,117,142.60 2.1% All Waves
1998 $62,700,208.79 $1,698,750,451.68 3.7% All Waves
[Last Update: 04/19/2024]

State Coordinators:

Resources:

Schools:

Chris Cox
New Jersey Department of Education
P.O. Box 500
Trenton, NJ 08625
Tel: (609) 376-3917
E-Mail: erate@doe.nj.gov

Libraries:

Michael Maziekien
Project Specialist, Shared Services
Library Development Bureau
New Jersey State Library
185 W State Street
Trenton, NJ 08625
Tel: (609) 278-2640 x-125
E-Mail: mmaziekien@njstatelib.org

» New Jersey Department of Agriculture, National School Lunch Program Fact Sheet

» New Jersey Department of Education