State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer RI e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $0.00 $0.00 0.0% None
2023 $5,766,608.13 $2,583,549,296.32 0.2% Wave 052
2022 $4,935,290.35 $2,718,202,267.60 0.2% Wave 072
2021 $6,017,532.50 $2,600,176,749.73 0.2% Wave 091
2020 $6,061,936.85 $2,502,083,071.72 0.2% Wave 123
2019 $5,519,535.59 $2,365,977,734.55 0.2% Wave 113
2018 $5,536,370.57 $2,287,640,942.27 0.2% Wave 116
2017 $5,338,392.62 $2,367,575,799.89 0.2% Wave 094
2016 $7,052,169.69 $2,768,201,620.06 0.3% Wave 089
2015 $6,579,865.29 $3,226,662,169.94 0.2% Wave 092
2014 $5,860,434.41 $2,347,921,850.42 0.2% Wave 114
2013 $5,969,175.27 $2,202,815,203.65 0.3% Wave 133
2012 $8,498,709.04 $2,965,446,653.12 0.3% Wave 130
2011 $7,866,142.12 $2,663,503,440.76 0.3% Wave 133
2010 $10,821,551.23 $2,998,262,243.38 0.4% Wave 133
2009 $8,554,789.25 $2,806,463,735.68 0.3% Wave 95Z
2008 $5,975,926.35 $2,372,913,874.92 0.3% Wave 82A
2007 $5,902,392.32 $2,358,030,942.38 0.3% Wave 81W
2006 $4,871,075.55 $1,950,580,090.79 0.2% Wave 61Y
2005 $5,129,906.72 $2,007,998,119.34 0.3% Wave 67Q
2004 $6,085,605.43 $2,029,321,117.38 0.3% All Waves
2003 $9,777,856.34 $2,514,934,679.61 0.4% All Waves
2002 $9,854,711.02 $2,110,006,784.93 0.5% All Waves
2001 $5,058,209.49 $2,169,021,257.60 0.2% All Waves
2000 $4,689,126.98 $2,077,943,019.92 0.2% All Waves
1999 $7,881,029.40 $2,145,117,142.60 0.4% All Waves
1998 $6,007,998.16 $1,698,750,451.68 0.4% All Waves
[Last Update: 04/19/2024]

State Coordinators:

Resources:

Schools & Libraries:

Karen A. Cooper
Senior Project Manager
Rhode Island Department of Education
255 Westminster St
Providence, RI 02903
Tel: (401) 222-4694
E-Mail: karen.cooper@ride.ri.gov

Libraries:

Kelly Metzger
State Data Coordinator
Rhode Island Office of Library & Information Services
One Capitol Hill
Providence, RI 02908
E-Mail: kelly.metzger@olis.ri.gov

» Rhode Island Department Education