E-Rate Organizer Utilization Summary Chart

Applicant:BENOS SQUARE OF WILLIAMSBURG
Billed Entity:16036111
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 7 0 0 $116,549.70 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 8 7 7 $128,640.09 $106,113.09 $0.00 $112,370.79 $77,972.03 $34,398.76 69%
  2014 19 9 9 $281,699.92 $118,865.70 $0.00 $118,865.70 $115,930.05 $2,935.65 98%
  2013 16 8 8 $275,015.79 $95,977.80 $0.00 $95,977.80 $85,248.02 $10,729.78 89%
  2012 22 18 17 $528,438.90 $93,468.72 $283,741.82 $377,210.54 $335,988.01 $41,222.53 89%
  2011 7 7 7 $53,843.39 $35,342.67 $18,500.72 $53,843.39 $41,812.40 $12,030.99 78%
  2010 8 8 7 $64,548.36 $46,230.59 $18,317.77 $64,548.36 $39,724.06 $24,824.30 62%
  2009 7 7 7 $43,697.77 $25,380.00 $18,317.77 $43,697.77 $39,917.77 $3,780.00 91%
  2008 10 10 10 $81,166.50 $23,760.00 $57,406.50 $81,166.50 $80,875.37 $291.13 100%
  2007 7 7 7 $139,853.70 $19,332.00 $120,521.70 $139,853.70 $139,030.63 $823.07 99%
  2006 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2005 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2004 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2003 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2002 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2001 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 05/31/2024]