State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer CA e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $0.00 $0.00 0.0% None
2023 $355,422,218.94 $2,583,549,296.32 13.8% Wave 052
2022 $441,978,817.87 $2,718,202,267.60 16.3% Wave 072
2021 $312,875,495.95 $2,600,176,749.73 12.0% Wave 091
2020 $327,363,027.48 $2,502,083,071.72 13.1% Wave 123
2019 $311,547,087.54 $2,365,977,734.55 13.2% Wave 113
2018 $277,318,154.96 $2,287,640,942.27 12.1% Wave 116
2017 $302,187,407.03 $2,367,575,799.89 12.8% Wave 094
2016 $375,384,877.98 $2,768,201,620.06 13.6% Wave 089
2015 $443,642,791.44 $3,226,662,169.94 13.7% Wave 092
2014 $329,594,824.75 $2,347,921,850.42 14.0% Wave 114
2013 $319,628,546.90 $2,202,815,203.65 14.5% Wave 133
2012 $500,495,791.02 $2,965,446,653.12 16.9% Wave 130
2011 $509,740,222.95 $2,663,503,440.76 19.1% Wave 133
2010 $400,450,944.34 $2,998,262,243.38 13.4% Wave 133
2009 $424,036,848.99 $2,806,463,735.68 15.1% Wave 95Z
2008 $388,905,209.31 $2,372,913,874.92 16.4% Wave 82A
2007 $391,199,899.10 $2,358,030,942.38 16.6% Wave 81W
2006 $247,021,110.55 $1,950,580,090.79 12.7% Wave 61Y
2005 $278,471,587.66 $2,007,998,119.34 13.9% Wave 67Q
2004 $263,210,444.73 $2,029,321,117.38 13.0% All Waves
2003 $355,401,509.37 $2,514,934,679.61 14.1% All Waves
2002 $232,495,502.16 $2,110,006,784.93 11.0% All Waves
2001 $328,206,421.88 $2,169,021,257.60 15.1% All Waves
2000 $432,939,688.59 $2,077,943,019.92 20.8% All Waves
1999 $270,682,598.89 $2,145,117,142.60 12.6% All Waves
1998 $207,883,817.06 $1,698,750,451.68 12.2% All Waves
[Last Update: 04/19/2024]

State Coordinators:

Resources:

Schools:

Kristina V. Mattis, Ed.D.
Digital Equity Broadband Coordinator
Office of the Chief Deputy Superintendent
California Department of Education
1430 N Street
Sacramento, CA 95814
Tel: (916) 537-6748
E-Mail: kmattis@cde.ca.gov

Libraries:

Josh Chisom
Broadband Opportunities Program Manager
Library Development Services
California State Library
900 N Street
Sacramento, CA 95814
Tel: (916) 603-6713
E-Mail: josh.chisom@library.ca.gov

» California State Library

» California Department of Education

» California Department of Education E-Rate Program

» California Department of Education Free & Reduced Data