State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer WY e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $190,970.08 $1,231,849,987.42 0.0% Wave 004
2023 $1,318,765.69 $2,618,746,665.91 0.1% Wave 054
2022 $862,306.97 $2,715,145,784.66 0.0% Wave 075
2021 $1,053,772.24 $2,598,499,285.72 0.0% Wave 092
2020 $3,684,036.81 $2,501,152,673.95 0.1% Wave 124
2019 $4,253,453.71 $2,365,854,688.87 0.2% Wave 113
2018 $4,297,892.04 $2,287,589,963.36 0.2% Wave 116
2017 $4,484,975.44 $2,367,607,811.20 0.2% Wave 094
2016 $5,208,697.69 $2,768,158,501.26 0.2% Wave 089
2015 $5,201,265.31 $3,226,662,169.94 0.2% Wave 092
2014 $5,315,262.03 $2,347,625,642.42 0.2% Wave 114
2013 $5,539,127.88 $2,202,815,203.65 0.3% Wave 133
2012 $6,487,927.32 $2,965,446,653.12 0.2% Wave 130
2011 $4,787,436.23 $2,663,503,440.76 0.2% Wave 133
2010 $5,438,104.86 $2,998,262,243.38 0.2% Wave 133
2009 $3,833,454.35 $2,806,463,735.68 0.1% Wave 95Z
2008 $4,481,110.95 $2,372,939,451.76 0.2% Wave 82A
2007 $4,424,445.48 $2,358,030,942.38 0.2% Wave 81W
2006 $3,986,983.23 $1,950,580,090.79 0.2% Wave 61Y
2005 $3,596,338.49 $2,008,352,510.10 0.2% Wave 67Q
2004 $2,123,410.35 $2,029,321,117.38 0.1% All Waves
2003 $2,673,000.92 $2,514,934,679.61 0.1% All Waves
2002 $2,837,980.54 $2,110,006,784.93 0.1% All Waves
2001 $2,099,498.04 $2,169,021,257.60 0.1% All Waves
2000 $1,653,918.10 $2,077,943,019.92 0.1% All Waves
1999 $4,979,673.09 $2,145,117,142.60 0.2% All Waves
1998 $1,220,158.05 $1,698,750,451.68 0.1% All Waves
[Last Update: 05/17/2024]

State Coordinators:

Resources:

Schools:

Clementina Jimenez
Wyoming Department of Enterprise Technology Services
Emerson Building, Room 227
2001 Capitol Avenue
Cheyenne, WY 82002
Tel: (307) 777-5792
E-Mail: clementina.jimenez@wyo.gov

Libraries:

Brian Greene
Wyoming State Library Division
2800 Central Avenue
Cheyenne, WY 82002
Tel: (307) 777-6339
E-Mail: brian.greene@wyo.gov

» Wyoming Department of Education